Description
The most coquettish necklace in town. Sparkling white diamonds nestle sweetly in those kitty ears. Made exclusively for Catbird by Hortense.
by Fmeaddons
$ 187.20 $ 77.00
The most coquettish necklace in town. Sparkling white diamonds nestle sweetly in those kitty ears. Made exclusively for Catbird by Hortense….
In stock
The most coquettish necklace in town. Sparkling white diamonds nestle sweetly in those kitty ears. Made exclusively for Catbird by Hortense.
You must be logged in to post a review.
3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.1mm | 14.5mm | 14.9mm | 15.3mm | 15.7mm | 16.1mm | 16.5mm | 16.9mm | 17.3mm | 17.7mm | 18.1mm | 18.5mm | 18.9mm | 19.4mm | 19.8mm | 20.2mm | 20.6mm | 21mm | 21.4mm | 21.8mm | 22.2mm | 22.6mm |
Circumference (mm) | Diameter (mm) | UK, Europe, & Australia | United States & Canada | China, Japan, & South America | India | Italy, Spain & Switzerland |
---|---|---|---|---|---|---|
39.1 | 12.45 | B | 1 | 1 | ||
39.7 | 12.65 | B 1/2 | ||||
40.4 | 12.85 | c | 1 1/2 | 0.5 | ||
41.0 | 13.06 | C 1/2 | 1 | 1 | ||
41.7 | 13.26 | D | 2 | 2 | 2 | 1.75 |
42.3 | 13.46 | D 1/2 | 2.25 | |||
42.9 | 13.67 | E | 2 1/2 | 3 | 3 | 3 |
43.6 | 13.87 | E 1/2 | 4 | 3.5 | ||
44.2 | 14.07 | F | 3 | 4 | 4.25 | |
44.8 | 14.27 | F 1/2 | 5 | 5 | 4.75 | |
45.5 | 14.48 | G | 3 1/2 | 5.5 | ||
46.1 | 14.68 | G 1/2 | 6 | 6 | 6 | |
46.8 | 14.88 | H | 4 | 7 | 6.75 | |
47.4 | 15.09 | H 1/2 | 7 | 7.5 | ||
48.0 | 15.29 | I | 4 1/2 | 8 | 8 | 8 |
48.7 | 15.49 | J | 9 | 8.75 | ||
49.3 | 15.70 | J 1/2 | 5 | 9 | 9.25 | |
50.0 | 15.90 | K | 10 | 10 | ||
50.6 | 16.10 | K 1/2 | 5 1/2 | 10 | 10.5 | |
51.2 | 16.31 | L | 11 | 11.25 | ||
51.9 | 16.51 | L 1/2 | 6 | 11 | 12 | 11.75 |
52.5 | 16.71 | M | 12 | 12.5 | ||
53.1 | 16.92 | M 1/2 | 6 1/2 | 13 | 13 | 13.25 |
53.8 | 17.12 | N | 13.75 | |||
54.4 | 17.32 | N 1/2 | 7 | 14 | 14 | 14.5 |
55.1 | 17.53 | O | 15 | 15 | ||
55.7 | 17.73 | O 1/2 | 7 1/2 | 15 | 15.75 | |
56.3 | 17.93 | P | 16 | 16.25 | ||
57.0 | 18.14 | P 1/2 | 8 | 16 | 17 | 17 |
57.6 | 18.34 | Q | 17.5 | |||
58.3 | 18.54 | Q 1/2 | 8 1/2 | 17 | 18 | 18.25 |
58.9 | 18.75 | R | 19 | 19 | ||
59.5 | 18.95 | R 1/2 | 9 | 18 | 19.5 | |
60.2 | 19.15 | s | 20 | 20.25 | ||
60.8 | 19.35 | S 1/2 | 9 1/2 | 19 | 21 | 20.75 |
61.4 | 19.56 | T | 21.5 | |||
62.1 | 19.76 | T 1/2 | 10 | 20 | 22 | 22 |
62.7 | 19.96 | U | 21 | 23 | 22.75 | |
63.4 | 20.17 | U 1/2 | 11 | 22 | 23.25 | |
64.0 | 20.37 | V | 24 | 24 | ||
64.6 | 20.57 | V 1/2 | 11 | 23 | 25 | 24.75 |
65.3 | 20.78 | W | 25.25 | |||
65.9 | 20.98 | W 1/2 | 11 1/2 | 24 | 26 | 26 |
66.6 | 21.18 | X | 26.5 | |||
67.2 | 21.39 | X 1/2 | 12 | 25 | 27 | 27.25 |
67.8 | 21.59 | Y | 28 | 27.75 | ||
68.5 | 21.79 | Z | 12 1/2 | 26 | 28.5 | |
69.1 | 22.00 | Z 1/2 | 29 | 29 | ||
69.7 | 22.20 | 13 | 27 | 30 | 29.75 | |
70.4 | 22.40 | Z 1 | 30.5 | |||
71.0 | 22.61 | 13 1/2 | 31 | 31 |
Reviews
There are no reviews yet.